The MLB Draft happens later today, so here’s how I’d pick if I were each team, and the likely top 10.
Pick | Team | Prediction |
1 | HOU | SP Carlos Rodon |
2 | MIA | SP Brady Aiken |
3 | CHW | SP Tyler Kolek |
4 | CHC | C Alex Jackson |
5 | MIN | SP Aaron Nola |
6 | SEA | SP Kyle Freeland |
7 | PHI | SP Tyler Beede |
8 | COL | SP Jeff Hoffman |
9 | TOR | SP Sean Newcomb |
10 | NYM | SS Nick Gordon |
11 | TOR | SP Grant Holmes |
12 | MIL | SP Brandon Finnegan |
13 | SD | SP Sean Reid-Foley |
14 | SF | OF Michael Conforto |
15 | LAA | OF Derek Hill |
16 | ARZ | SP Touki Toussiant |
17 | KC | OF Bradley Zimmer |
18 | WAS | OF Monte Harrison |
19 | CIN | SS Trea Truner |
20 | TB | OF Michael Gettys |
21 | CLE | SP Erick Fedde |
22 | LAD | C Max Pentacost |
23 | DET | OF Kyle Schwarber |
24 | PIT | SS Michael Chavis |
25 | OAK | 1B Casey Gillaspie |
26 | BOS | RP Nick Burdi |
27 | STL | OF Derek Fisher |
28 | KC | SP Luis Ortiz |
29 | CIN | OF Marcus Wilson |
30 | TEX | SP JB Bukauskus |
31 | CLE | 1B Casey Gillaspie |
32 | ATL | SP Foster Griffin |
33 | BOS | OF AJ Reed |
34 | STL | SP Luke Weaver |
35 | COL | OF Braxton Davidson |
36 | MIA | C Jackson Reitz |
37 | HOU | SP Matt Ihmof |
38 | CLE | SP Justus Sheffield |
39 | PIT | 1B Mike Papi |
40 | KC | 2B Forrest Wall |
41 | MIL | SP Michael Kopech |
Most likely Top 10
Pick | Team | Likely |
1 | HOU | SP Brady Aiken |
2 | MIA | C Alex Jackson |
3 | CHW | SP Tyler Kolek |
4 | CHC | SP Carlos Rodon |
5 | MIN | SS Nick Gorodn |
6 | SEA | SP Aaron Nola |
7 | PHI | SP Kyle Freeland |
8 | COL | SP Sean Newcomb |
9 | TOR | SP Jeff Hoffman |
10 | NYM | SS Trea Turner |
Leave a Reply