The umpiring crews for the 2015 season have been announced. To some, the names of the four men in charge of making the calls in a particular game don’t matter. But others realize that the men in blue can and sometimes do play a pivotal role. The players have their favorites, as well as those who they can’t stand, and so do the managers. The game can’t be played without them.
So, without further ado, here are your crews for your 2015 season released by MLB:
# | Name | Years |
CREW A | ||
66 | JOYCE, Jim (’12) | 27 |
53 | GIBSON, Greg | 16 |
51 | HUDSON, Marvin | 15.5 |
4 | FAIRCHILD, Chad | 7 |
CREW B | ||
41 | MEALS, Jerry (’15) | 18 |
50 | EMMEL, Paul | 15.5 |
49 | FLETCHER, Andy | 15.5 |
71 | BAKER, Jordan | 2.5 |
CREW C | ||
65 | BARRETT, Ted (’13) | 18 |
55 | HERNANDEZ, Angel | 22 |
87 | BARRY, Scott | 6 |
98 | CONROY, Chris | 3.5 |
CREW D | ||
33 | WINTERS, Mike (’11) | 25 |
52 | WEGNER, Mark | 16 |
60 | FOSTER, Marty | 16 |
76 | MUCHLINSKI, Mike | 3 |
CREW E | ||
20 | HALLION, Tom (’10) | 22 |
72 | MARQUEZ, Alfonso | 15.5 |
1 | DRECKMAN, Bruce | 15.5 |
2 | BELLINO, Dan | 5 |
CREW F | ||
8 | KELLOGG, Jeff (’10) | 22.5 |
7 | O’NORA, Brian | 18 |
64 | PORTER, Alan | 4 |
90 | RIPPERGER, Mark | 1.5 |
CREW G | ||
22 | WEST, Joe (’03) | 37 |
44 | DANLEY, Kerwin | 18 |
30 | DRAKE, Rob | 7 |
70 | REYBURN, D.J. | 3 |
CREW H | ||
12 | DAVIS, Gerry (’99) | 31 |
10 | CUZZI, Phil | 16 |
11 | RANDAZZO, Tony | 15.5 |
93 | LITTLE, Will | 1.5 |
CREW I | ||
24 | LAYNE, Jerry (’10) | 26 |
21 | WENDELSTEDT, Hunter | 16 |
61 | DAVIDSON, Bob | 26 |
86 | RACKLEY, David | 2 |
CREW J | ||
27 | VANOVER, Larry (’15) | 22 |
46 | KULPA, Ron | 16 |
91 | KNIGHT, Brian | 6 |
19 | CARAPAZZA, Vic | 4 |
CREW K | ||
9 | GORMAN, Brian (’10) | 23 |
6 | CARLSON, Mark | 15.5 |
16 | DiMURO, Mike | 15.5 |
73 | GIBSON, Tripp | 1.5 |
CREW L | ||
32 | DeMUTH, Dana (’99) | 31 |
39 | NAUERT, Paul | 14.5 |
15 | HICKOX, Ed | 10 |
83 | ESTABROOK, Mike | 3 |
CREW M | ||
5 | SCOTT, Dale (’01) | 29 |
58 | IASSOGNA, Dan | 13 |
54 | BUCKNOR, CB | 16 |
94 | BARRETT, Lance | 2.5 |
CREW N | ||
45 | NELSON, Jeff (’14) | 17 |
63 | DIAZ, Laz | 16 |
68 | GUCCIONE, Chris | 8 |
89 | BLASER, Cory | 3 |
CREW O | ||
25 | CULBRETH, Fieldin (’13) | 18 |
77 | REYNOLDS, Jim | 15.5 |
43 | SCHRIEBER, Paul | 17 |
79 | GONZALEZ, Manny | 3 |
CREW P | ||
26 | MILLER, Bill (’14) | 16 |
88 | EDDINGS, Doug | 16 |
28 | WOLF, Jim | 13 |
80 | JOHNSON, Adrian | 7 |
CREW Q | ||
38 | CEDERSTROM, Gary (’08) | 21 |
56 | COOPER, Eric | 16 |
23 | BARKSDALE, Lance | 11 |
81 | WOLCOTT, Quinn | 1.5 |
CREW R | ||
3 | WELKE, Tim (’00) | 31 |
57 | EVERITT, Mike | 16 |
95 | TIMMONS, Tim | 15.5 |
13 | TICHENOR, Todd | 5 |
CREW S | ||
17 | HIRSCHBECK, John (’00) | 31.5 |
52 | WELKE, Bill | 15.5 |
34 | HOLBROOK, Sam | 14.5 |
92 | HOYE, James | 7 |
Leave a Reply