At any level of professional baseball, participating in a midsummer classic signifies that your career in headed in the right direction. For those playing in the New York-Penn League, the honor represents the first vestige of success and justification within a fledgling career. On Saturday, those tokens of recognition were rewarded proudly for dozens in the New York-Penn League after the rosters were announced for the upcoming All-Star Game at Ripken Stadium in Aberdeen, Maryland on Tuesday August 18th.
The coaching staffs for the North and South All-Stars will be comprised of members of the host Aberdeen Ironbirds and the Lowell Spinners. Former Detroit Tigers manager Luis Pujols, Calvin Pickering, Shawn McGill, and Justin Lord will coach the South All-Stars, representing the Aberdeen Irobirds. Former major leaguers Joe Oliver and Lance Carter will coach the North All-Stars, alongside fellow Lowell Spinners coaches Luke Morton and Iggy Suarez.
The Williamsport Crosscutters, the short-season affiliate of the Philadephia Phillies, sporting the league’s best record, will send eight players to the midsummer classic, pacing the circuit. Pitcher Mitch Gueller, a first round draft pick of the Phillies in 2012 will be making his second consecutive All-Star appearance, after participating in last year’s affair at MCU Park in Brooklyn, New York. Gueller is the highest selection on either team and will headline the South roster. Other notable All-Stars for the South squad include Staten Island Yankees outfielder Jhalan Jackson. A seventh round pick out of Division II Florida Southern, Jackson currently leads the Baby Bombers with home runs and RBI and will be joined by teammates, Luis Cedeno, Junior Valera, and Thairo Estrada. Third Baseman Nathan Winfrey, a 28th round pick of the Cleveland Indians is the lowest selection for the North All-Stars and will be one of two Mahoning Valley Scrappers in Aberdeen.
The Hudson Valley Renegades and the Batavia Muckdogs, affiliates of the Tampa Bay Rays and the Miami Marlins, pace the North All-Stars with ten of the 28 players selected for their squad. Jake Cronenworth, a former two-way player at the University of Michigan is currently fifth in the New York-Penn League in batting with a .322 average in his first season exclusively as a second baseman. Cronenworth will be joined by Renegades teammate Roel Ramirez, who ranks third in the New York-Penn League with a 2.22 earned run average in eight starts, as well as Cade Gotta, Joe McCarthy, and Angel Yepez. Nestor Bautista, a 32nd round pick of the Miami Marlins, representing the Batavia Muckdogs is currently leads in the New-York Penn League in ERA among qualifiers, despite being the lowest drafted player on either side. Tyler Alexander, a second round pick of the Detroit Tigers out of TCU, is the highest drafted player on the North roster and is currently holding batters to a microscopic .082 average and a 0.45 WHIP in seven starts for the Connecticut Tigers.
Below is a full list of the 2015 New York-Penn League All-Stars
NORTH
NAME | POS | TEAM | MLB ORG |
PITCHERS | |||
Tyler Alexander | LHP | Connecticut | DET |
Nestor Bautista | LHP | Batavia | MIA |
Steven Farnworth | RHP | Batavia | MIA |
Edwar Garcia | RHP | Lowell | BOS |
Jordan Halloway | RHP | Batavia | MIA |
Roel Ramirez | RHP | Hudson Valley | TB |
Drew Smith | RHP | Connecticut | DET |
Spenser Watkins | RHP | Connecticut | DET |
Alex Winkelman | LHP | Tri-City | HOU |
Angel Yepez | RHP | Hudson Valley | TB |
CATCHERS | |||
Will Allen | C | Connecticut | DET |
Nick Collins | C | Vermont | OAK |
INFIELDERS | |||
Victor Acosta | 3B | Lowell | BOS |
Jake Cronenworth | 2B | Hudson Valley | TB |
Chad De La Guerra | 2B | Lowell | BOS |
Kelvin Gutierrez | 3B | Auburn | WAS |
Brad Haynal | 1B | Batavia | MIA |
Josh Ockimey | 1B | Lowell | BOS |
Anfernee Seymour | SS | Batavia | MIA |
Bobby Wernes | 3B | Tri-City | HOU |
OUTFIELDERS | |||
Seth Brown | OF | Vermont | OAK |
Stone Garrett | OF | Batavia | MIA |
Cade Gotta | OF | Hudson Valley | TB |
Joe McCarthy | OF | Hudson Valley | TB |
Victor Padron | OF | Connecticut | DET |
Pat Porter | OF | Tri-City | HOU |
DESIGNATED HITTERS | |||
Luis Alexander Basabe | DH | Lowell | BOS |
Dexture McCall | DH | Tri-City | HOU |
SOUTH
NAME | POS | TEAM | MLB ORG |
PITCHERS | |||
Dario Agrazal | RHP | West Virginia | PIT |
Gaby Almonte | RHP | Brooklyn | NYM |
Alejandro Arteaga | RHP | Williamsport | PHI |
Landon Beck | RHP | State College | STL |
Luis Cedeno | RHP | Staten Island | NYY |
Mitch Gueller | RHP | Williamsport | PHI |
Ryan Meisinger | RHP | Aberdeen | BAL |
Alex Palsha | RHP | Brooklyn | NYM |
Juan Perez | RHP | State College | STL |
Robert Tasin | RHP | Williamsport | PHI |
CATCHERS | |||
Austin Bossart | C | Williamsport | PHI |
Daniel Salters | C | Mahoning Valley | CLE |
INFIELDERS | |||
Ricardo Andujar | SS | Aberdeen | BAL |
Daniel Arribas | 3B | West Virginia | PIT |
Casey Grayson | 1B | State College | STL |
Brendon Hayden | 1B | Williamsport | PHI |
Leobaldo Pina | SS | State College | STL |
Vincent Siena | 2B | Brooklyn | NYM |
Josh Tobias | 2B | Williamsport | PHI |
Nathan Winfrey | 3B | Mahoning Valley | CLE |
OUTFIELDERS | |||
Zachary Coppola | OF | Williamsport | PHI |
Logan Hill | OF | West Virginia | PIT |
Jhalan Jackson | OF | Staten Island | NYY |
Ty Moore | OF | West Virginia | PIT |
Michael Pritchard | OF | State College | STL |
Junior Valera | OF | Staten Island | NYY |
DESIGNATED HITTERS | |||
Thairo Estrada | DH | Staten Island | NYY |
Mark Laird | DH | Williamsport | PHI |
Leave a Reply